<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Personal Weather Station currents for Station ID KNCWHITTR</title>
	<link>http://www.hamweather.com/</link>
	<description>Latest weather conditions reported by Personal Weather Station KNCWHITTR</description>
	<language>en-us</language>
	<copyright>&#xA9; 2006 HAMweather.com and Weatherforyou.com</copyright>
	<generator>HWPWS 1.0</generator>
	<ttl>15</ttl>
	<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>KNCWHITTR - Whittier, NC, US</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>Last Update on Mon, 16 May 2011 11:01:20 GMT</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT</guid>
		<category>Current Conditions</category>
	</item>
	<item>
		<title>Weather/Sky Conditions</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>overcast</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, weather</guid>
		<category>Current Conditions Weather</category>
	</item>
	<item>
		<title>Temperature</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>52.0&#176;F (11&#176;c)</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, temperature</guid>
		<category>Current Conditions Temperature</category>
	</item>
	<item>
		<title>Wind Speed and Direction</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>Calm</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, winds</guid>
		<category>Current Conditions Winds</category>
	</item>
	<item>
		<title>Barometric Pressure</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>29.700 in. Hg (1006 hPa)</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, pressure</guid>
		<category>Current Conditions Pressure</category>
	</item>
	<item>
		<title>Relative Humidity</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>85%</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, humidity</guid>
		<category>Current Conditions Humidity</category>
	</item>
	<item>
		<title>Dewpoint</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>47.6&#176;F (9&#176;c)</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, dewpoint</guid>
		<category>Current Conditions DewPoint</category>
	</item>
	<item>
		<title>Station Information</title>
		<link>http://rss.pwsweather.com/KNCWHITTR.xml</link>
		<description>svcrews, http://www.wncweather.net, WeatherDisplay:10.37Q</description>
		<pubDate>Mon, 16 May 2011 11:01:20 GMT</pubDate>
		<guid isPermaLink="false">KNCWHITTR, Mon, 16 May 2011 11:01:20 GMT, station info</guid>
		<category>Current Conditions Station Information</category>
	</item>
</channel>
</rss>
